Mammut Size Chart
Use the Mammut Size Chart as a comprehensive guide for men’s and women’s tops, pants, shorts, footwear, gloves, and hats. Compare your measurements to select the best-fitting size for outdoor activities.
All measurements are in inches and centimeters where applicable. If between sizes, consider layering and intended activity.
Men's Tops
| Size | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|
| XS | 34-36 / 86-91 | 28-30 / 71-76 | 34-36 / 86-91 |
| S | 36-38 / 91-97 | 30-32 / 76-81 | 36-38 / 91-97 |
| M | 38-40 / 97-102 | 32-34 / 81-86 | 38-40 / 97-102 |
| L | 40-42 / 102-107 | 34-36 / 86-91 | 40-42 / 102-107 |
| XL | 42-44 / 107-112 | 36-38 / 91-97 | 42-44 / 107-112 |
Women's Tops
| Size | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|
| XS | 32-34 / 81-86 | 24-26 / 61-66 | 34-36 / 86-91 |
| S | 34-36 / 86-91 | 26-28 / 66-71 | 36-38 / 91-97 |
| M | 36-38 / 91-97 | 28-30 / 71-76 | 38-40 / 97-102 |
| L | 38-40 / 97-102 | 30-32 / 76-81 | 40-42 / 102-107 |
| XL | 40-42 / 102-107 | 32-34 / 81-86 | 42-44 / 107-112 |
Men's Pants & Shorts
| Size | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
|---|
| XS | 28-30 / 71-76 | 34-36 / 86-91 | 30-31 / 76-79 |
| S | 30-32 / 76-81 | 36-38 / 91-97 | 31-32 / 79-81 |
| M | 32-34 / 81-86 | 38-40 / 97-102 | 32-33 / 81-84 |
| L | 34-36 / 86-91 | 40-42 / 102-107 | 33-34 / 84-86 |
| XL | 36-38 / 91-97 | 42-44 / 107-112 | 34-35 / 86-89 |
Women's Pants & Shorts
| Size | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
|---|
| XS | 24-26 / 61-66 | 34-36 / 86-91 | 29-30 / 74-76 |
| S | 26-28 / 66-71 | 36-38 / 91-97 | 30-31 / 76-79 |
| M | 28-30 / 71-76 | 38-40 / 97-102 | 31-32 / 79-81 |
| L | 30-32 / 76-81 | 40-42 / 102-107 | 32-33 / 81-84 |
| XL | 32-34 / 81-86 | 42-44 / 107-112 | 33-34 / 84-86 |
Men's Footwear
| US | EU | CM |
|---|
| 7 | 40 | 25 |
| 8 | 41 | 26 |
| 9 | 42 | 27 |
| 10 | 43 | 28 |
| 11 | 44 | 29 |
Women's Footwear
| US | EU | CM |
|---|
| 5 | 35 | 22 |
| 6 | 36 | 23 |
| 7 | 37 | 23.5 |
| 8 | 38 | 24.5 |
| 9 | 39 | 25.5 |
Gloves
| Size | Hand Circumference (cm) |
|---|
| XS | 18-19 |
| S | 19-20 |
| M | 20-21 |
| L | 21-22 |
| XL | 22-23 |
Caps & Hats
| Size | Head Circumference (cm) |
|---|
| S | 55 |
| M | 57 |
| L | 59 |
| XL | 61 |
How to Choose Your Size
Start with your body measurements and compare to the chart. Consider layering, activity, and fit notes for each product.
Measuring Tips
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline without pulling the tape too tight.
- Hip: Measure around the fullest part of your hips while standing naturally.
- Inseam: Measure from the crotch to the bottom of the leg where you want the pants to sit.
Fit Notes
Mammut apparel may vary by activity and product type. For technical layers, choose closer-fitting; for insulated layers, allow extra room.
If You Are Between Sizes
Choose smaller for closer fit, larger for layering. Outerwear often benefits from larger sizes for mobility.
Product Detail Reminder
Always review individual product details for model-specific sizing information.
Need Sizing Help?
Contact Mammut customer support at [email protected] with your measurements and desired fit.